Latitude and longitude of Burgenland
Burgenland [Austria] latitude longitude
The latitude of Burgenland, Austria is 47.15371650, and the longitude is 16.26887970. Burgenland is located at Austria country in the states place category with the gps coordinates of 47° 9' 13.379'' N and 16° 16' 7.967 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Burgenland, Austria
Here you will find the GPS coordinates and the longitude and latitude of Burgenland. Coordinates of Burgenland, Austria is given above in both decimal degrees and DMS (degrees, minutes and seconds) format. The country code given is in the ISO2 format.

Region | Europe |
Subregion | Western Europe |
Country | Austria |
State | Burgenland |
Timezone | Europe/Vienna |
Abbreviation | CET (CET) |
UTC/GMT | UTC+01:00 |
📍 Where is Burgenland, Austria on Map Lat Long Coordinates?
Where is Burgenland, Austria, location on the map of Austria. Burgenland is located in Austria country, in Europe continent (or region). Exact geographical coordinates, latitude and longitude 47.15371650, 16.26887970. Mapped location of Burgenland, Austria (N 47° 9' 13.379", E 16° 16' 7.967"). Burgenland is located in the time zone GMTCET.
District | State | Distance | Latitude | Longitude |
Andau Latitude and Longitude | Burgenland | 90 Km | 47.77441000 | 17.03293000 |
Antau Latitude and Longitude | Burgenland | 71 Km | 47.77377000 | 16.47984000 |
Apetlon Latitude and Longitude | Burgenland | 78 Km | 47.74394000 | 16.83020000 |
Bad Sauerbrunn Latitude and Longitude | Burgenland | 69 Km | 47.77439000 | 16.32841000 |
Bad Tatzmannsdorf Latitude and Longitude | Burgenland | 20 Km | 47.33126000 | 16.23067000 |
Badersdorf Latitude and Longitude | Burgenland | 9 Km | 47.20000000 | 16.36667000 |
Bernstein Latitude and Longitude | Burgenland | 27 Km | 47.40000000 | 16.25000000 |
Bocksdorf Latitude and Longitude | Burgenland | 7 Km | 47.14256000 | 16.17784000 |
Breitenbrunn Latitude and Longitude | Burgenland | 95 Km | 47.94452000 | 16.73149000 |
Bruckneudorf Latitude and Longitude | Burgenland | 103 Km | 48.01667000 | 16.78333000 |
Deutsch Jahrndorf Latitude and Longitude | Burgenland | 114 Km | 48.01667000 | 17.10000000 |
Deutsch Kaltenbrunn Latitude and Longitude | Burgenland | 12 Km | 47.09455000 | 16.13145000 |
Deutschkreutz Latitude and Longitude | Burgenland | 57 Km | 47.60000000 | 16.63333000 |
Donnerskirchen Latitude and Longitude | Burgenland | 87 Km | 47.89425000 | 16.64635000 |
Drassburg Latitude and Longitude | Burgenland | 68 Km | 47.74645000 | 16.48679000 |
Eberau Latitude and Longitude | Burgenland | 15 Km | 47.10764000 | 16.46044000 |
Edelstal Latitude and Longitude | Burgenland | 118 Km | 48.10000000 | 16.98333000 |
Eisenstadt Latitude and Longitude | Burgenland | 79 Km | 47.84565000 | 16.52327000 |
Eisenstadt Stadt Latitude and Longitude | Burgenland | 79 Km | 47.84450000 | 16.52575000 |
Eisenstadt-Umgebung Latitude and Longitude | Burgenland | 79 Km | 47.83333000 | 16.58333000 |
Eltendorf Latitude and Longitude | Burgenland | 17 Km | 47.00870000 | 16.20239000 |
Forchtenstein Latitude and Longitude | Burgenland | 62 Km | 47.71161000 | 16.34525000 |
Frauenkirchen Latitude and Longitude | Burgenland | 91 Km | 47.83678000 | 16.92581000 |
Gattendorf Latitude and Longitude | Burgenland | 110 Km | 48.01667000 | 16.98333000 |
Gols Latitude and Longitude | Burgenland | 96 Km | 47.89689000 | 16.91113000 |
Grafenschachen Latitude and Longitude | Burgenland | 28 Km | 47.36667000 | 16.06667000 |
Grosshöflein Latitude and Longitude | Burgenland | 77 Km | 47.83586000 | 16.48035000 |
Grosspetersdorf Latitude and Longitude | Burgenland | 10 Km | 47.23895000 | 16.31783000 |
Güssing Latitude and Longitude | Burgenland | 11 Km | 47.05936000 | 16.32431000 |
Güttenbach Latitude and Longitude | Burgenland | 2 Km | 47.15710000 | 16.29230000 |
Hackerberg Latitude and Longitude | Burgenland | 13 Km | 47.20000000 | 16.11667000 |
Halbturn Latitude and Longitude | Burgenland | 96 Km | 47.87019000 | 16.97542000 |
Hannersdorf Latitude and Longitude | Burgenland | 12 Km | 47.22895000 | 16.38250000 |
Heiligenbrunn Latitude and Longitude | Burgenland | 18 Km | 47.02705000 | 16.41688000 |
Heiligenkreuz im Lafnitztal Latitude and Longitude | Burgenland | 18 Km | 46.98917000 | 16.26083000 |
Heugraben Latitude and Longitude | Burgenland | 7 Km | 47.11783000 | 16.19041000 |
Hirm Latitude and Longitude | Burgenland | 72 Km | 47.78652000 | 16.45460000 |
Horitschon Latitude and Longitude | Burgenland | 53 Km | 47.58729000 | 16.54696000 |
Hornstein Latitude and Longitude | Burgenland | 82 Km | 47.88049000 | 16.44447000 |
Illmitz Latitude and Longitude | Burgenland | 79 Km | 47.76148000 | 16.80024000 |
Inzenhof Latitude and Longitude | Burgenland | 16 Km | 47.01667000 | 16.31667000 |
Jabing Latitude and Longitude | Burgenland | 9 Km | 47.23880000 | 16.27659000 |
Jennersdorf Latitude and Longitude | Burgenland | 26 Km | 46.93848000 | 16.14158000 |
Jois Latitude and Longitude | Burgenland | 98 Km | 47.96165000 | 16.79604000 |
Kaisersdorf Latitude and Longitude | Burgenland | 44 Km | 47.53741000 | 16.39198000 |
Kemeten Latitude and Longitude | Burgenland | 14 Km | 47.24859000 | 16.15213000 |
Kittsee Latitude and Longitude | Burgenland | 120 Km | 48.09250000 | 17.06389000 |
Kleinhöflein im Burgenland Latitude and Longitude | Burgenland | 78 Km | 47.84151000 | 16.50413000 |
Kleinmürbisch Latitude and Longitude | Burgenland | 14 Km | 47.03299000 | 16.32448000 |
Klingenbach Latitude and Longitude | Burgenland | 70 Km | 47.75202000 | 16.54069000 |
Kobersdorf Latitude and Longitude | Burgenland | 50 Km | 47.59572000 | 16.39173000 |
Kohfidisch Latitude and Longitude | Burgenland | 7 Km | 47.17472000 | 16.35701000 |
Königsdorf Latitude and Longitude | Burgenland | 19 Km | 47.00000000 | 16.16667000 |
Krensdorf Latitude and Longitude | Burgenland | 71 Km | 47.78552000 | 16.41495000 |
Kukmirn Latitude and Longitude | Burgenland | 10 Km | 47.07544000 | 16.21033000 |
Lackenbach Latitude and Longitude | Burgenland | 51 Km | 47.59042000 | 16.46533000 |
Lackendorf Latitude and Longitude | Burgenland | 52 Km | 47.58996000 | 16.50404000 |
Leithaprodersdorf Latitude and Longitude | Burgenland | 88 Km | 47.93348000 | 16.47915000 |
Litzelsdorf Latitude and Longitude | Burgenland | 10 Km | 47.20826000 | 16.17170000 |
Lockenhaus Latitude and Longitude | Burgenland | 30 Km | 47.40753000 | 16.41623000 |
Loipersbach im Burgenland Latitude and Longitude | Burgenland | 62 Km | 47.69656000 | 16.47919000 |
Loretto Latitude and Longitude | Burgenland | 87 Km | 47.91559000 | 16.51790000 |
Lutzmannsburg Latitude and Longitude | Burgenland | 44 Km | 47.46373000 | 16.63665000 |
Mannersdorf an der Rabnitz Latitude and Longitude | Burgenland | 36 Km | 47.42815000 | 16.52678000 |
Mariasdorf Latitude and Longitude | Burgenland | 24 Km | 47.36580000 | 16.23136000 |
Markt Allhau Latitude and Longitude | Burgenland | 20 Km | 47.28333000 | 16.08333000 |
Markt Neuhodis Latitude and Longitude | Burgenland | 18 Km | 47.29565000 | 16.39564000 |
Markt Sankt Martin Latitude and Longitude | Burgenland | 47 Km | 47.56205000 | 16.42508000 |
Marz Latitude and Longitude | Burgenland | 64 Km | 47.71667000 | 16.41667000 |
Mattersburg Latitude and Longitude | Burgenland | 65 Km | 47.73333000 | 16.40000000 |
Mischendorf Latitude and Longitude | Burgenland | 6 Km | 47.19277000 | 16.31444000 |
Mitterpullendorf Latitude and Longitude | Burgenland | 42 Km | 47.49325000 | 16.52129000 |
Mogersdorf Latitude and Longitude | Burgenland | 23 Km | 46.94917000 | 16.23222000 |
Mönchhof Latitude and Longitude | Burgenland | 95 Km | 47.88020000 | 16.94126000 |
Mörbisch am See Latitude and Longitude | Burgenland | 73 Km | 47.75000000 | 16.66667000 |
Moschendorf Latitude and Longitude | Burgenland | 19 Km | 47.05843000 | 16.47728000 |
Mühlgraben Latitude and Longitude | Burgenland | 34 Km | 46.88972000 | 16.04083000 |
Müllendorf Latitude and Longitude | Burgenland | 78 Km | 47.83943000 | 16.46258000 |
Neckenmarkt Latitude and Longitude | Burgenland | 54 Km | 47.59964000 | 16.54670000 |
Neuberg im Burgenland Latitude and Longitude | Burgenland | 2 Km | 47.16894000 | 16.26054000 |
Neudörfl Latitude and Longitude | Burgenland | 72 Km | 47.79655000 | 16.29770000 |
Neufeld an der Leitha Latitude and Longitude | Burgenland | 80 Km | 47.86558000 | 16.37856000 |
Neuhaus am Klausenbach Latitude and Longitude | Burgenland | 37 Km | 46.86667000 | 16.03333000 |
Neusiedl am See Latitude and Longitude | Burgenland | 98 Km | 47.94901000 | 16.84170000 |
Neustift an der Lafnitz Latitude and Longitude | Burgenland | 30 Km | 47.36667000 | 16.03333000 |
Neustift bei Güssing Latitude and Longitude | Burgenland | 14 Km | 47.02474000 | 16.26041000 |
Neutal Latitude and Longitude | Burgenland | 46 Km | 47.54548000 | 16.44619000 |
Nickelsdorf Latitude and Longitude | Burgenland | 106 Km | 47.94056000 | 17.06944000 |
Nikitsch Latitude and Longitude | Burgenland | 52 Km | 47.53615000 | 16.66017000 |
Oberdorf im Burgenland Latitude and Longitude | Burgenland | 8 Km | 47.21667000 | 16.21667000 |
Oberloisdorf Latitude and Longitude | Burgenland | 37 Km | 47.44736000 | 16.50764000 |
Oberpullendorf Latitude and Longitude | Burgenland | 43 Km | 47.50352000 | 16.50447000 |
Oberschützen Latitude and Longitude | Burgenland | 22 Km | 47.35138000 | 16.20732000 |
Oberwart Latitude and Longitude | Burgenland | 16 Km | 47.28971000 | 16.20595000 |
Oggau Latitude and Longitude | Burgenland | 81 Km | 47.83333000 | 16.66667000 |
Olbendorf Latitude and Longitude | Burgenland | 6 Km | 47.18333000 | 16.20000000 |
Ollersdorf im Burgenland Latitude and Longitude | Burgenland | 8 Km | 47.18333000 | 16.16667000 |
Oslip Latitude and Longitude | Burgenland | 80 Km | 47.82906000 | 16.61957000 |
Pama Latitude and Longitude | Burgenland | 115 Km | 48.05000000 | 17.03333000 |
Pamhagen Latitude and Longitude | Burgenland | 78 Km | 47.70092000 | 16.90779000 |
Parndorf Latitude and Longitude | Burgenland | 104 Km | 47.99963000 | 16.86049000 |
Pilgersdorf Latitude and Longitude | Burgenland | 33 Km | 47.44106000 | 16.34920000 |
Pinkafeld Latitude and Longitude | Burgenland | 26 Km | 47.36667000 | 16.11667000 |
Piringsdorf Latitude and Longitude | Burgenland | 35 Km | 47.44826000 | 16.41516000 |
Podersdorf am See Latitude and Longitude | Burgenland | 89 Km | 47.85412000 | 16.83706000 |
Politischer Bezirk Güssing Latitude and Longitude | Burgenland | 6 Km | 47.10164000 | 16.30363000 |
Politischer Bezirk Jennersdorf Latitude and Longitude | Burgenland | 23 Km | 46.96667000 | 16.15000000 |
Politischer Bezirk Mattersburg Latitude and Longitude | Burgenland | 66 Km | 47.73823000 | 16.39486000 |
Politischer Bezirk Neusiedl am See Latitude and Longitude | Burgenland | 95 Km | 47.88853000 | 16.92465000 |
Politischer Bezirk Oberpullendorf Latitude and Longitude | Burgenland | 43 Km | 47.50184000 | 16.50593000 |
Politischer Bezirk Oberwart Latitude and Longitude | Burgenland | 16 Km | 47.28854000 | 16.20861000 |
Pöttelsdorf Latitude and Longitude | Burgenland | 68 Km | 47.75369000 | 16.43864000 |
Pöttsching Latitude and Longitude | Burgenland | 73 Km | 47.80445000 | 16.37109000 |
Potzneusiedl Latitude and Longitude | Burgenland | 111 Km | 48.04504000 | 16.94770000 |
Purbach am Neusiedler See Latitude and Longitude | Burgenland | 90 Km | 47.91289000 | 16.69561000 |
Raiding Latitude and Longitude | Burgenland | 50 Km | 47.56581000 | 16.53056000 |
Rechnitz Latitude and Longitude | Burgenland | 21 Km | 47.30467000 | 16.44095000 |
Riedlingsdorf Latitude and Longitude | Burgenland | 24 Km | 47.35000000 | 16.13333000 |
Ritzing Latitude and Longitude | Burgenland | 54 Km | 47.61316000 | 16.49546000 |
Rohr im Burgenland Latitude and Longitude | Burgenland | 9 Km | 47.11667000 | 16.16667000 |
Rohrbach bei Mattersburg Latitude and Longitude | Burgenland | 63 Km | 47.70520000 | 16.43005000 |
Rotenturm an der Pinka Latitude and Longitude | Burgenland | 11 Km | 47.25000000 | 16.25000000 |
Rudersdorf Latitude and Longitude | Burgenland | 16 Km | 47.05000000 | 16.11667000 |
Rust Latitude and Longitude | Burgenland | 78 Km | 47.80122000 | 16.67158000 |
Rust Stadt Latitude and Longitude | Burgenland | 78 Km | 47.80174000 | 16.67210000 |
Sankt Andrä am Zicksee Latitude and Longitude | Burgenland | 86 Km | 47.78410000 | 16.94195000 |
Sankt Georgen am Leithagebirge Latitude and Longitude | Burgenland | 80 Km | 47.85000000 | 16.55000000 |
Sankt Margarethen im Burgenland Latitude and Longitude | Burgenland | 77 Km | 47.80335000 | 16.60875000 |
Sankt Martin an der Raab Latitude and Longitude | Burgenland | 28 Km | 46.92250000 | 16.13611000 |
Sankt Michael im Burgenland Latitude and Longitude | Burgenland | 3 Km | 47.12852000 | 16.27148000 |
Schachendorf Latitude and Longitude | Burgenland | 18 Km | 47.26667000 | 16.43333000 |
Schandorf Latitude and Longitude | Burgenland | 15 Km | 47.24183000 | 16.42267000 |
Schattendorf Latitude and Longitude | Burgenland | 64 Km | 47.70973000 | 16.50979000 |
Schützen am Gebirge Latitude and Longitude | Burgenland | 82 Km | 47.85233000 | 16.62334000 |
Siegendorf im Burgenland Latitude and Longitude | Burgenland | 73 Km | 47.78098000 | 16.54232000 |
Sieggraben Latitude and Longitude | Burgenland | 56 Km | 47.65128000 | 16.37993000 |
Sigless Latitude and Longitude | Burgenland | 70 Km | 47.77533000 | 16.39503000 |
Stadtschlaining Latitude and Longitude | Burgenland | 18 Km | 47.31667000 | 16.28333000 |
Stegersbach Latitude and Longitude | Burgenland | 8 Km | 47.16667000 | 16.16667000 |
Steinbrunn Latitude and Longitude | Burgenland | 76 Km | 47.83333000 | 16.41667000 |
Stinatz Latitude and Longitude | Burgenland | 12 Km | 47.20266000 | 16.13312000 |
Stoob Latitude and Longitude | Burgenland | 45 Km | 47.52845000 | 16.47760000 |
Stotzing Latitude and Longitude | Burgenland | 86 Km | 47.90688000 | 16.54580000 |
Strem Latitude and Longitude | Burgenland | 16 Km | 47.04498000 | 16.41426000 |
Tadten Latitude and Longitude | Burgenland | 87 Km | 47.76667000 | 16.98333000 |
Tobaj Latitude and Longitude | Burgenland | 8 Km | 47.08333000 | 16.30000000 |
Trausdorf an der Wulka Latitude and Longitude | Burgenland | 77 Km | 47.81350000 | 16.55760000 |
Tschanigraben Latitude and Longitude | Burgenland | 15 Km | 47.01667000 | 16.30000000 |
Unterfrauenhaid Latitude and Longitude | Burgenland | 50 Km | 47.57116000 | 16.49885000 |
Unterkohlstätten Latitude and Longitude | Burgenland | 26 Km | 47.38333000 | 16.31667000 |
Unterwart Latitude and Longitude | Burgenland | 11 Km | 47.25000000 | 16.23333000 |
Wallern im Burgenland Latitude and Longitude | Burgenland | 81 Km | 47.72847000 | 16.93706000 |
Weichselbaum Latitude and Longitude | Burgenland | 24 Km | 46.94250000 | 16.18750000 |
Weiden am See Latitude and Longitude | Burgenland | 97 Km | 47.92532000 | 16.86899000 |
Weiden bei Rechnitz Latitude and Longitude | Burgenland | 17 Km | 47.30000000 | 16.35000000 |
Weingraben Latitude and Longitude | Burgenland | 41 Km | 47.51393000 | 16.36375000 |
Weppersdorf Latitude and Longitude | Burgenland | 49 Km | 47.57954000 | 16.42679000 |
Wiesen Latitude and Longitude | Burgenland | 65 Km | 47.73776000 | 16.33798000 |
Wiesfleck Latitude and Longitude | Burgenland | 27 Km | 47.38458000 | 16.14552000 |
Wimpassing an der Leitha Latitude and Longitude | Burgenland | 86 Km | 47.91667000 | 16.43333000 |
Winden am See Latitude and Longitude | Burgenland | 96 Km | 47.95000000 | 16.75000000 |
Wolfau Latitude and Longitude | Burgenland | 17 Km | 47.25000000 | 16.10000000 |
Wörterberg Latitude and Longitude | Burgenland | 15 Km | 47.21667000 | 16.10000000 |
Wulkaprodersdorf Latitude and Longitude | Burgenland | 74 Km | 47.79753000 | 16.50447000 |
Zagersdorf Latitude and Longitude | Burgenland | 70 Km | 47.76471000 | 16.51382000 |
Zillingtal Latitude and Longitude | Burgenland | 74 Km | 47.81442000 | 16.40928000 |
Zurndorf Latitude and Longitude | Burgenland | 107 Km | 47.98314000 | 17.00315000 |
Burgenland has 167 cities. Currency in use in Burgenland is Euro (EUR) and to make a call to this city you must first enter +43. Current local time in Burgenland, Austria.
State | Distance | Latitude | Longitude |
Vienna Latitude and Longitude | 118 Km | 48.20817430 | 16.37381890 |
Carinthia Latitude and Longitude | 166 Km | 46.72220300 | 14.18058820 |
Tyrol Latitude and Longitude | 353 Km | 47.25374140 | 11.60148700 |
Lower Austria Latitude and Longitude | 112 Km | 48.10807700 | 15.80495580 |
Styria Latitude and Longitude | 138 Km | 47.35934420 | 14.46998270 |
Country | Distance | Latitude | Longitude |
Pitcairn Islands Latitude and Longitude | 16,171 Km | -25.06666666 | -130.1 |
French Guiana Latitude and Longitude | 8,124 Km | 4 | -53 |
Netherlands Latitude and Longitude | 959 Km | 52.5 | 5.75 |
French Polynesia Latitude and Longitude | 15,821 Km | -15 | -140 |
Sweden Latitude and Longitude | 1,653 Km | 62 | 15 |
Sending money to Austria? Send money to your friends, family or business partners in Burgenland at a great rate with Wise. Over 13 million happy users. Low fees, fast transfers. Send Money to Austria ➔ Burgenland