Latitud y longitud de Fort Worth Nas Jrb/Carswell field
🇺🇸 Estados UnidosLatitud y longitud de Fort Worth Nas Jrb/Carswell field (FWH)
¿Cuál es el código de latitud y longitud de Fort Worth Nas Jrb/Carswell field? La latitud de Fort Worth Nas Jrb/Carswell field es 32.76919937 y la longitud es -97.4414978. Las coordenadas geográficas son un método para especificar la ubicación de un lugar en la Tierra, utilizando un par de números que representan la latitud y la longitud.
🗺️ Coordenadas UTM de Fort Worth Nas Jrb/Carswell field
📍 ¿Dónde está Fort Worth Nas Jrb/Carswell field en el mapa? Coordenadas de latitud y longitud
| Nombre del aeropuerto | Fort Worth Nas Jrb/Carswell field |
| Código IATA | FWH |
| Código ICAO | KNFW |
| Ciudad | Fort Worth |
| Estado | Texas |
| País | Estados Unidos |
| Altitud | 198 Metro |
| Zona horaria | America/Chicago |
¿Dónde se encuentra Fort Worth Nas Jrb/Carswell field en el mapa del mundo? Fort Worth Nas Jrb/Carswell field está ubicado en Estados Unidos (Estados Unidos_code), en el continente de Americas (Northern America). Coordenadas geográficas exactas, latitud y longitud 32.76919937, -97.4414978. Ubicación cartográfica de Fort Worth Nas Jrb/Carswell field (N 32° 46' 9.118", E -97° 26' 29.392"). Fort Worth Nas Jrb/Carswell field se encuentra en la zona horaria America/Chicago.
Aeropuertos cerca de Fort Worth Nas Jrb/Carswell field
| Aeropuerto | IATA | Ciudad | Distancia |
|---|---|---|---|
| Latitud y longitud de Hutchinson County Airport | BGD | Borger | 488 Km |
| Latitud y longitud de Laredo International Airport | LRD | Laredo | 613 Km |
| Latitud y longitud de George Bush Intercontinental Houston Airport | IAH | Houston | 368 Km |
| Latitud y longitud de Palacios Municipal Airport | PSX | Palacios | 464 Km |
| Latitud y longitud de Del Rio International Airport | DRT | Del Rio | 503 Km |
| Latitud y longitud de Big Spring Mc Mahon-Wrinkle Airport | BGS | Big Spring | 388 Km |
| Latitud y longitud de Brownsville South Padre Island International Airport | BRO | Brownsville | 763 Km |
| Latitud y longitud de Palestine Municipal Airport | PSN | Palestine | 197 Km |
| Latitud y longitud de Kerrville Municipal Louis Schreiner Field | ERV | Kerrville | 348 Km |
| Latitud y longitud de C David Campbell Field Corsicana Municipal Airport | CRS | Corsicana | 128 Km |


