Latitude and longitude of Fort Worth Nas Jrb/Carswell field
🇺🇸 United StatesFort Worth Nas Jrb/Carswell field (FWH) latitude longitude
What is the latitude and longitude code of Fort Worth Nas Jrb/Carswell field? The latitude of Fort Worth Nas Jrb/Carswell field is 32.76919937, and the longitude is -97.4414978. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude.
🗺️ UTM coordinate of Fort Worth Nas Jrb/Carswell field
📍 Where is Fort Worth Nas Jrb/Carswell field on Map Lat Long Coordinates?
| Airport Name | Fort Worth Nas Jrb/Carswell field |
| IATA Code | FWH |
| ICAO Code | KNFW |
| City | Fort Worth |
| State | Texas |
| Country | United States |
| Elevation | 198 Meter |
| Timezone | America/Chicago |
Where is Fort Worth Nas Jrb/Carswell field located on the world map? Fort Worth Nas Jrb/Carswell field is located in United States (United States_code), Americas (Northern America) continent. Exact geographical coordinates, latitude and longitude 32.76919937, -97.4414978. Mapped location of Fort Worth Nas Jrb/Carswell field (N 32° 46' 9.118", E -97° 26' 29.392"). Fort Worth Nas Jrb/Carswell field is located in the time zone America/Chicago.
Airports near Fort Worth Nas Jrb/Carswell field
| Airport | IATA | City | Distance |
|---|---|---|---|
| Latitude and longitude of Harrison County Airport | ASL | Marshall | 295 Km |
| Latitude and longitude of Corpus Christi Naval Air Station/Truax Field | NGP | Corpus Christi | 565 Km |
| Latitude and longitude of Eastland Municipal Airport | ETN | Eastland | 134 Km |
| Latitude and longitude of Wharton Regional Airport | WHT | Wharton | 410 Km |
| Latitude and longitude of Palestine Municipal Airport | PSN | Palestine | 197 Km |
| Latitude and longitude of Yoakum–DeFrenn Army Heliport | HLR | Fort Cavazos(Killeen) | 183 Km |
| Latitude and longitude of Kickapoo Downtown Airport | KIP | Wichita Falls | 155 Km |
| Latitude and longitude of Eagle Lake Airport | ELA | Eagle Lake | 368 Km |
| Latitude and longitude of Dallas Fort Worth International Airport | DFW | Dallas-Fort Worth | 40 Km |
| Latitude and longitude of Culberson County Airport | VHN | Van Horn | 718 Km |


