Latitude and longitude of Harij
🇮🇳 India (IN)Harij, Gujarat (India) latitude longitude
Location HARIJ
Latitude 23.69356000
Longitude 71.90700000
What is the latitude and longitude code of Harij? The latitude of Harij, India is 23.69356000, and the longitude is 71.90700000. Harij is located at India country in the states place category with the gps coordinates of 23° 41' 36.816'' N and 71° 54' 25.2 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Harij, India
Coordinates HARIJ
North 23° 41' 36.816" N
East 71° 54' 25.2" E
🗺️ UTM coordinate of Harij, India
UTM Zone 42Q
UTM Northing 2632819.8623492
UTM Easting 1102949.3825178
Locations near Harij ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Hansot Latitude and Longitude | 252 Km | 21.58496000 | 72.80764000 |
Wadhai Latitude and Longitude | 364 Km | 20.76666667 | 73.48333333 |
Dungarpur Latitude and Longitude | 268 Km | 21.28777000 | 71.75560000 |
Dahegam Latitude and Longitude | 110 Km | 23.16903000 | 72.82161000 |
Dakor Latitude and Longitude | 165 Km | 22.75268000 | 73.14967000 |
Thangadh Latitude and Longitude | 146 Km | 22.56666667 | 71.18333333 |
Upleta Latitude and Longitude | 274 Km | 21.74015000 | 70.28256000 |
Pipavav Latitude and Longitude | 305 Km | 20.96666667 | 71.56666667 |
Dhuwaran Latitude and Longitude | 184 Km | 22.23779000 | 72.75910000 |
Lathi Latitude and Longitude | 225 Km | 21.72310000 | 71.38843000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Madhya Pradesh Latitude and Longitude | 694 Km | 22.97342290 | 78.65689420 |
Dadra and Nagar Haveli and Daman and Diu Latitude and Longitude | 379 Km | 20.39737360 | 72.83279910 |
Odisha Latitude and Longitude | 1,390 Km | 20.95166580 | 85.09852360 |
Manipur Latitude and Longitude | 2,232 Km | 24.66371730 | 93.90626880 |
Uttarakhand Latitude and Longitude | 999 Km | 30.06675300 | 79.01929970 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
South Africa Latitude and Longitude | 7,783 Km | -29 | 24 |
Guyana Latitude and Longitude | 13,812 Km | 5 | -59 |
Mexico Latitude and Longitude | 14,781 Km | 23 | -102 |
Rwanda Latitude and Longitude | 5,355 Km | -2 | 30 |
Azerbaijan Latitude and Longitude | 2,945 Km | 40.5 | 47.5 |