Latitude and longitude of Jakhau
🇮🇳 India (IN)Jakhau, Gujarat (India) latitude longitude
Location JAKHAU
Latitude 23.21861111
Longitude 68.71694444
What is the latitude and longitude code of Jakhau? The latitude of Jakhau, India is 23.21861111, and the longitude is 68.71694444. Jakhau is located at India country in the states place category with the gps coordinates of 23° 13' 7'' N and 68° 43' 1 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Jakhau, India
Coordinates JAKHAU
North 23° 13' 7" N
East 68° 43' 1" E
🗺️ UTM coordinate of Jakhau, India
UTM Zone 42Q
UTM Northing 2570320.7271245
UTM Easting 778058.51678426
Locations near Jakhau ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Petlad Latitude and Longitude | 426 Km | 22.47681000 | 72.79995000 |
Dungarpur Latitude and Longitude | 379 Km | 21.28777000 | 71.75560000 |
Sanand Latitude and Longitude | 376 Km | 22.99227000 | 72.38177000 |
Ghodasar Latitude and Longitude | 347 Km | 24.45000000 | 71.85000000 |
Sachin Latitude and Longitude | 490 Km | 21.08718000 | 72.88153000 |
Mandvi Latitude and Longitude | 78 Km | 22.83282000 | 69.35237000 |
Kathor Latitude and Longitude | 485 Km | 21.28854000 | 72.94070000 |
Khavda Latitude and Longitude | 124 Km | 23.85000000 | 69.72000000 |
Surendranagar Latitude and Longitude | 305 Km | 22.72706000 | 71.64856000 |
Vadgam Latitude and Longitude | 395 Km | 24.08333333 | 72.48333333 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Maharashtra Latitude and Longitude | 820 Km | 19.75147980 | 75.71388840 |
Mizoram Latitude and Longitude | 2,473 Km | 23.16454300 | 92.93757390 |
Lakshadweep Latitude and Longitude | 1,497 Km | 10.32802650 | 72.78463360 |
Tripura Latitude and Longitude | 2,370 Km | 23.94084820 | 91.98815270 |
Delhi Latitude and Longitude | 1,036 Km | 28.70405920 | 77.10249020 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Uganda Latitude and Longitude | 4,667 Km | 1 | 32 |
Cook Islands Latitude and Longitude | 15,042 Km | -21.23333333 | -159.76666666 |
Netherlands Latitude and Longitude | 6,166 Km | 52.5 | 5.75 |
São Tomé and Príncipe Latitude and Longitude | 7,089 Km | 1 | 7 |
Guatemala Latitude and Longitude | 15,139 Km | 15.5 | -90.25 |