Latitude and longitude of Solomon Islands
🇸🇧 SBSolomon Islands latitude longitude
Solomon Islands is located in Oceania, with island chain, Guadalcanal WWII history, reefs and rainforests. The capital is Honiara, but beyond urban centers the landscapes define identity. Latitude and longitude of Solomon Islands serve as anchors for maps, guiding explorers, researchers, and travelers alike. Common searches like 'Solomon Islands coordinates' or 'latitude longitude solomon islands' connect raw numbers to vivid terrain, turning cartography into practical orientation and cultural insight.
What is the latitude and longitude code of Solomon Islands? The latitude of Solomon Islands is -8.00000000, and the longitude is 159.00000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Solomon Islands
📍 Where is Solomon Islands on Map Lat Long Coordinates?
| Region | Oceania |
| Subregion | Melanesia |
| Country | Solomon Islands |
| Capital | Honiara |
| Timezone | Pacific/Guadalcanal |
| Abbreviation | SBT (+11) |
| UTC/GMT | UTC+11:00 |
Where is Solomon Islands location on the map of world? Solomon Islands is located in Oceania (Melanesia) continent. Exact geographical coordinates, latitude and longitude -8.00000000, 159.00000000. Mapped location of Solomon Islands (N -8° 0' 0", E 159° 0' 0"). Solomon Islands is located in the time zone GMT+11.
Cities of Solomon Islands GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Central Province latitude and longitude | -9.0967 | 160.2411 |
| Choiseul Province latitude and longitude | -7.05014940 | 156.95114590 |
| Guadalcanal Province latitude and longitude | -9.57732840 | 160.14558050 |
| Honiara latitude and longitude | -9.44563810 | 159.97289990 |
| Isabel Province latitude and longitude | -8.05923530 | 159.14470810 |
| Makira-Ulawa Province latitude and longitude | -10.57374470 | 161.80969410 |
| Malaita Province latitude and longitude | -8.94461680 | 160.90712360 |
| Rennell and Bellona Province latitude and longitude | -11.61314350 | 160.16939490 |
| Temotu Province latitude and longitude | -10.68692900 | 166.06239790 |
| Western Province latitude and longitude | -8.0000 | 157.0000 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Vietnam Latitude and Longitude | ↖ NW | 6,238 Km | 16.16666666 | 107.83333333 |
| Nauru Latitude and Longitude | ↗ NE | 1,208 Km | -0.53333333 | 166.91666666 |
| Somalia Latitude and Longitude | ← W | 12,338 Km | 10 | 49 |
| Hungary Latitude and Longitude | ↖ NW | 14,199 Km | 47 | 20 |
| Virgin Islands US Latitude and Longitude | → E | 15,134 Km | 18.35 | -64.933333 |


