Latitude and longitude of Roha
🇮🇳 India (IN)Roha, Gujarat (India) latitude longitude
Location ROHA
Latitude 23.19646000
Longitude 69.27076000
What is the latitude and longitude code of Roha? The latitude of Roha, India is 23.19646000, and the longitude is 69.27076000. Roha is located at India country in the states place category with the gps coordinates of 23° 11' 47.256'' N and 69° 16' 14.736 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Roha, India
Coordinates ROHA
North 23° 11' 47.256" N
East 69° 16' 14.736" E
🗺️ UTM coordinate of Roha, India
UTM Zone 42Q
UTM Northing 2569035.2550283
UTM Easting 834831.7134399
Locations near Roha ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Dhuwaran Latitude and Longitude | 373 Km | 22.23779000 | 72.75910000 |
Vaghodia Latitude and Longitude | 435 Km | 22.30505000 | 73.40016000 |
Chuda Latitude and Longitude | 260 Km | 22.48333333 | 71.68333333 |
Reha Latitude and Longitude | 49 Km | 23.15172500 | 69.75008600 |
Songadh Latitude and Longitude | 496 Km | 21.16966000 | 73.56357000 |
Ahmedabad Latitude and Longitude | 340 Km | 23.02579000 | 72.58727000 |
Karamsad Latitude and Longitude | 379 Km | 22.54243000 | 72.90392000 |
Salaya Latitude and Longitude | 104 Km | 22.31038000 | 69.60376000 |
Vejalpur Latitude and Longitude | 443 Km | 22.69021000 | 73.56299000 |
Dohad Latitude and Longitude | 485 Km | 22.90000000 | 74.00000000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Dadra and Nagar Haveli and Daman and Diu Latitude and Longitude | 482 Km | 20.39737360 | 72.83279910 |
Tamil Nadu Latitude and Longitude | 1,670 Km | 11.12712250 | 78.65689420 |
Delhi Latitude and Longitude | 994 Km | 28.70405920 | 77.10249020 |
Puducherry Latitude and Longitude | 1,676 Km | 11.94159150 | 79.80831330 |
Nagaland Latitude and Longitude | 2,572 Km | 26.15843540 | 94.56244260 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Chile Latitude and Longitude | 16,013 Km | -30 | -71 |
Palau Latitude and Longitude | 7,152 Km | 7.5 | 134.5 |
Bolivia Latitude and Longitude | 15,209 Km | -17 | -65 |
Svalbard and Jan Mayen Latitude and Longitude | 6,598 Km | 78 | 20 |
Falkland Islands Latitude and Longitude | 14,614 Km | -51.75 | -59 |