Latitude and longitude of Yadgir
🇮🇳 India (IN)Yadgir, Karnataka (India) latitude longitude
Location YADGIR
Latitude 16.73000000
Longitude 76.94000000
What is the latitude and longitude code of Yadgir? The latitude of Yadgir, India is 16.73000000, and the longitude is 76.94000000. Yadgir is located at India country in the states place category with the gps coordinates of 16° 43' 48'' N and 76° 56' 24 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Yadgir, India
Coordinates YADGIR
North 16° 43' 48" N
East 76° 56' 24" E
🗺️ UTM coordinate of Yadgir, India
UTM Zone 43Q
UTM Northing 1856239.7845773
UTM Easting 1027125.3902082
Locations near Yadgir ➞ Karnataka ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Mangaluru Latitude and Longitude | 479 Km | 12.91723000 | 74.85603000 |
Magadi Latitude and Longitude | 421 Km | 12.95706000 | 77.22374000 |
Kerur Latitude and Longitude | 169 Km | 16.01384000 | 75.54631000 |
Bilgi Latitude and Longitude | 147 Km | 16.34714000 | 75.61804000 |
Goribidnur Latitude and Longitude | 352 Km | 13.61072000 | 77.51738000 |
Malpe Latitude and Longitude | 446 Km | 13.34962000 | 74.70394000 |
Dakshina Kannada Latitude and Longitude | 467 Km | 12.84000000 | 75.29000000 |
Sankeshwar Latitude and Longitude | 267 Km | 16.25649000 | 74.48195000 |
Karkala Latitude and Longitude | 443 Km | 13.21428000 | 74.99234000 |
Haliyal Latitude and Longitude | 281 Km | 15.32864000 | 74.75638000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Jharkhand Latitude and Longitude | 1,158 Km | 23.61018080 | 85.27993540 |
Chhattisgarh Latitude and Longitude | 724 Km | 21.27865670 | 81.86614420 |
Nagaland Latitude and Longitude | 2,100 Km | 26.15843540 | 94.56244260 |
Uttar Pradesh Latitude and Longitude | 1,198 Km | 26.84670880 | 80.94615920 |
West Bengal Latitude and Longitude | 1,336 Km | 22.98675690 | 87.85497550 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Papua New Guinea Latitude and Longitude | 8,101 Km | -6 | 147 |
Italy Latitude and Longitude | 6,654 Km | 42.83333333 | 12.83333333 |
Democratic Republic of the Congo Latitude and Longitude | 5,984 Km | 0 | 25 |
Madagascar Latitude and Longitude | 5,231 Km | -20 | 47 |
Ukraine Latitude and Longitude | 5,398 Km | 49 | 32 |