Latitude and longitude of Mel
🇮🇹 Italy (IT)Mel, Veneto (Italy) latitude longitude
Location MEL
Latitude 46.06379000
Longitude 12.09000000
What is the latitude and longitude code of Mel? The latitude of Mel, Italy is 46.06379000, and the longitude is 12.09000000. Mel is located at Italy country in the states place category with the gps coordinates of 46° 3' 49.644'' N and 12° 5' 24 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Mel, Italy
Coordinates MEL
North 46° 3' 49.644" N
East 12° 5' 24" E
🗺️ UTM coordinate of Mel, Italy
UTM Zone 33T
UTM Northing 5101138.9754414
UTM Easting 506960.89535929
Locations near Mel ➞ Veneto ➞ Italy GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Carrè Latitude and Longitude | 60 Km | 45.74880000 | 11.45779000 |
Cordignano Latitude and Longitude | 28 Km | 45.94936000 | 12.41567000 |
Danta Latitude and Longitude | 65 Km | 46.56700000 | 12.52055000 |
Dossobuono Latitude and Longitude | 118 Km | 45.39333000 | 10.91054000 |
Romano d'Ezzelino Latitude and Longitude | 40 Km | 45.77902000 | 11.76657000 |
Negrar Latitude and Longitude | 107 Km | 45.52918000 | 10.93899000 |
Arre Latitude and Longitude | 95 Km | 45.21748000 | 11.92858000 |
Fregona Latitude and Longitude | 20 Km | 46.00795000 | 12.33864000 |
Farra d'Alpago Latitude and Longitude | 22 Km | 46.12079000 | 12.35876000 |
Giavenale Latitude and Longitude | 67 Km | 45.70006000 | 11.40002000 |
Other States Latitude & Longitude Codes in Italy 🇮🇹
State | Distance | Latitude | Longitude |
---|---|---|---|
Massa and Carrara Latitude and Longitude | 261 Km | 44.22139980 | 10.03596610 |
Forlì-Cesena Latitude and Longitude | 230 Km | 43.99476810 | 11.98046130 |
Medio Campidano Latitude and Longitude | 777 Km | 39.53173890 | 8.70407500 |
Piacenza Latitude and Longitude | 243 Km | 44.82631120 | 9.52914470 |
Caserta Latitude and Longitude | 564 Km | 41.20783540 | 14.10013260 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Philippines Latitude and Longitude | 10,442 Km | 13 | 122 |
Laos Latitude and Longitude | 8,796 Km | 18 | 105 |
Canada Latitude and Longitude | 6,511 Km | 60 | -95 |
Solomon Islands Latitude and Longitude | 14,735 Km | -8 | 159 |
Macau Latitude and Longitude | 9,086 Km | 22.16666666 | 113.55 |