Latitude and longitude of San Marino
🇸🇲 SMSan Marino latitude longitude
San Marino is one of the world’s distinctive states in Europe, characterized by enclave in Italy, Apennine slopes, medieval towers. The capital city is San Marino, but landscapes and heritage across the territory tell a wider story. Using the latitude and longitude of San Marino helps pinpoint its location on maps, enabling accurate travel, study, and navigation. Searches such as 'San Marino coordinates' or 'latitude longitude san marino' connect numeric data to lived geography, so readers can translate maps into meaningful journeys and insights.
What is the latitude and longitude code of San Marino? The latitude of San Marino is 43.76666666, and the longitude is 12.41666666. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of San Marino
📍 Where is San Marino on Map Lat Long Coordinates?
| Region | Europe |
| Subregion | Southern Europe |
| Country | San Marino |
| Capital | San Marino |
| Timezone | Europe/San_Marino |
| Abbreviation | CET (CEST) |
| UTC/GMT | UTC+01:00 |
Where is San Marino location on the map of world? San Marino is located in Europe (Southern Europe) continent. Exact geographical coordinates, latitude and longitude 43.76666666, 12.41666666. Mapped location of San Marino (N 43° 45' 60", E 12° 24' 60"). San Marino is located in the time zone GMTCEST.
Cities of San Marino GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Acquaviva latitude and longitude | 41.86715970 | 14.74694790 |
| Borgo Maggiore latitude and longitude | 43.95748820 | 12.45525460 |
| Chiesanuova latitude and longitude | 45.42261720 | 7.65038540 |
| Domagnano latitude and longitude | 43.95019290 | 12.46815370 |
| Faetano latitude and longitude | 43.93489670 | 12.48965540 |
| Fiorentino latitude and longitude | 43.90783370 | 12.45812090 |
| Montegiardino latitude and longitude | 43.90529990 | 12.48105420 |
| San Marino latitude and longitude | 43.94236000 | 12.45777700 |
| Serravalle latitude and longitude | 44.72320840 | 8.85740050 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Turkey Latitude and Longitude | → E | 1,950 Km | 39 | 35 |
| Egypt Latitude and Longitude | ↘ SE | 2,442 Km | 27 | 30 |
| Haiti Latitude and Longitude | ← W | 8,155 Km | 19 | -72.41666666 |
| Italy Latitude and Longitude | ↓ S | 109 Km | 42.83333333 | 12.83333333 |
| Puerto Rico Latitude and Longitude | ← W | 7,740 Km | 18.25 | -66.5 |


