Latitude and longitude of Somalia
🇸🇴 SOSomalia latitude longitude
Somalia is one of the world’s distinctive states in Horn of Africa, characterized by long Indian Ocean coastline, arid plateaus. The capital city is Mogadishu, but landscapes and heritage across the territory tell a wider story. Using the latitude and longitude of Somalia helps pinpoint its location on maps, enabling accurate travel, study, and navigation. Searches such as 'Somalia coordinates' or 'latitude longitude somalia' connect numeric data to lived geography, so readers can translate maps into meaningful journeys and insights.
What is the latitude and longitude code of Somalia? The latitude of Somalia is 10.00000000, and the longitude is 49.00000000. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🗺️ UTM coordinate of Somalia
📍 Where is Somalia on Map Lat Long Coordinates?
| Region | Africa |
| Subregion | Eastern Africa |
| Country | Somalia |
| Capital | Mogadishu |
| Timezone | Africa/Mogadishu |
| Abbreviation | EAT (EAT) |
| UTC/GMT | UTC+03:00 |
Where is Somalia location on the map of world? Somalia is located in Africa (Eastern Africa) continent. Exact geographical coordinates, latitude and longitude 10.00000000, 49.00000000. Mapped location of Somalia (N 10° 0' 0", E 49° 0' 0"). Somalia is located in the time zone GMTEAT.
Cities of Somalia GEO Codes
| City | Latitude | Longitude |
|---|---|---|
| Awdal Region latitude and longitude | 10.63342850 | 43.32946600 |
| Bakool latitude and longitude | 4.36572210 | 44.09603110 |
| Banaadir latitude and longitude | 2.11873750 | 45.33694590 |
| Bari latitude and longitude | 41.11714320 | 16.87187150 |
| Bay latitude and longitude | 37.03655340 | -95.61747670 |
| Galguduud latitude and longitude | 5.18501280 | 46.82528380 |
| Gedo latitude and longitude | 3.50392270 | 42.23624350 |
| Hiran latitude and longitude | 4.32101500 | 45.29938620 |
| Lower Juba latitude and longitude | 0.22402100 | 41.60118140 |
| Lower Shebelle latitude and longitude | 1.87664580 | 44.24790150 |
| Middle Juba latitude and longitude | 2.07804880 | 41.60118140 |
| Middle Shebelle latitude and longitude | 2.92502470 | 45.90396890 |
| Mudug latitude and longitude | 6.56567260 | 47.76375650 |
| Nugal latitude and longitude | 43.27938610 | 17.03392050 |
| Sanaag Region latitude and longitude | 10.39382180 | 47.76375650 |
| Togdheer Region latitude and longitude | 9.44605870 | 45.29938620 |
| Country | Direction | Distance | Latitude | Longitude |
|---|---|---|---|---|
| Brunei Latitude and Longitude | → E | 7,259 Km | 4.5 | 114.66666666 |
| Italy Latitude and Longitude | ↖ NW | 5,058 Km | 42.83333333 | 12.83333333 |
| Thailand Latitude and Longitude | → E | 5,553 Km | 15 | 100 |
| Belarus Latitude and Longitude | ↑ N | 5,138 Km | 53 | 28 |
| South Georgia Latitude and Longitude | ↙ SW | 10,655 Km | -54.5 | -37 |


