Latitude and longitude of Bhuj
🇮🇳 India (IN)Bhuj, Gujarat (India) latitude longitude
Location BHUJ
Latitude 23.25397000
Longitude 69.66928000
What is the latitude and longitude code of Bhuj? The latitude of Bhuj, India is 23.25397000, and the longitude is 69.66928000. Bhuj is located at India country in the states place category with the gps coordinates of 23° 15' 14.292'' N and 69° 40' 9.408 E. Geographic coordinates are a way of specifying the location of a place on Earth, using a pair of numbers to represent a latitude and longitude. These coordinates are used to indicate the position of a point on the surface of the Earth, with the latitude representing the distance north or south of the equator and the longitude representing the distance east or west of the prime meridian. By using these coordinates, it is possible to pinpoint the exact location of a place on the globe.
🧭 GPS coordinate of Bhuj, India
Coordinates BHUJ
North 23° 15' 14.292" N
East 69° 40' 9.408" E
🗺️ UTM coordinate of Bhuj, India
UTM Zone 42Q
UTM Northing 2576386.1419533
UTM Easting 875504.10205296
Locations near Bhuj ➞ Gujarat ➞ India GEO Codes
City | Distance | Latitude | Longitude |
---|---|---|---|
Waghai Latitude and Longitude | 482 Km | 20.77048000 | 73.50074000 |
Bilimora Latitude and Longitude | 438 Km | 20.76957000 | 72.96134000 |
Bhatha Latitude and Longitude | 393 Km | 21.18333333 | 72.76666667 |
Devbhumi Dwarka Latitude and Longitude | 117 Km | 22.20253000 | 69.65498000 |
Dwarka Latitude and Longitude | 134 Km | 22.23944000 | 68.96778000 |
Chhala Latitude and Longitude | 317 Km | 23.30779000 | 72.77404000 |
Chaklasi Latitude and Longitude | 342 Km | 22.65320000 | 72.94497000 |
Abrama Latitude and Longitude | 427 Km | 20.85865000 | 72.90648000 |
Dayapar Latitude and Longitude | 89 Km | 23.63371000 | 68.90192000 |
Katpur Latitude and Longitude | 328 Km | 21.05869000 | 71.79457000 |
Other States Latitude & Longitude Codes in India 🇮🇳
State | Distance | Latitude | Longitude |
---|---|---|---|
Dadra and Nagar Haveli and Daman and Diu Latitude and Longitude | 455 Km | 20.39737360 | 72.83279910 |
Meghalaya Latitude and Longitude | 2,209 Km | 25.46703080 | 91.36621600 |
West Bengal Latitude and Longitude | 1,859 Km | 22.98675690 | 87.85497550 |
Himachal Pradesh Latitude and Longitude | 1,145 Km | 31.10482940 | 77.17339010 |
Uttar Pradesh Latitude and Longitude | 1,204 Km | 26.84670880 | 80.94615920 |
Other Countries LatLong Codes
Country | Distance | Latitude | Longitude |
---|---|---|---|
Lithuania Latitude and Longitude | 5,188 Km | 56 | 24 |
Virgin Islands US Latitude and Longitude | 13,255 Km | 18.35 | -64.933333 |
Saudi Arabia Latitude and Longitude | 2,507 Km | 25 | 45 |
Albania Latitude and Longitude | 4,997 Km | 41 | 20 |
Falkland Islands Latitude and Longitude | 14,646 Km | -51.75 | -59 |